Features of reinforcing bar support
- Welded with new Japan line-production technology
- Great strength and flexibility
- Corrosion and rust resistant by the plastic-tipped legs or galvanized coating
- Anti-static
- Environmental protection
- Easy to use and reduce the construction time
Applications of Bar chair
- Used for building and infrastructure engineering foundation
- Used for underground works
- Used for bridge
- Used for large bearing parts of reinforced fastening
- Used for large building industry-layer or multi-layer steel connection
Product information
– Structure: made of high quality CT3 steel with a diameter of 4 – 7mm, the height of bar chair 4 legs varies from 20mm to 420mm depending on customers’ requirements with 2 legs below to support and connect with cable or reinforced conduit
– Special: Legs are covered with PP plastic avoid oxidation in the wet and humid environment
– All types of pillows at Hoang Phu Anh are manufactured 100% according to Japanese technology lines
– Specification:
Ø (mm) | Height (mm) | Item per bag | Weight of 1 pack (kg) |
Ø 4 | H20 | 100 | 1.8 |
Ø 4 | H25 | 100 | 2.1 |
Ø 4 | H30 | 100 | 2.4 |
Ø 4 | H40 | 100 | 2.7 |
Ø 5 | H50 | 100 | 4.6 |
Ø 5 | H60 | 100 | 4.8 |
Ø 5 | H65 | 100 | 5.1 |
Ø 5 | H70 | 100 | 5.3 |
Ø 5 | H75 | 100 | 5.7 |
Ø 5 | H80 | 100 | 6 |
Ø 5 | H90 | 100 | 6.5 |
Ø 5 | H100 | 100 | 7.2 |
Ø 5 | H110 | 50 | 3.99 |
Ø 5 | H120 | 50 | 4.2 |
Ø 5 | H130 | 50 | 4.4 |
Ø 5 | H140 | 50 | 4.63 |
Ø 5 | H150 | 50 | 4.9 |
Ø 5 | H160 | 50 | 5.2 |
Ø 5 | H170 | 50 | 5.5 |
Ø 5 | H180 | 50 | 5.8 |
Ø 5 | H190 | 50 | 6.1 |
Ø 6 | H200 | 25 | 4.9 |
Ø 6 | H210 | 25 | 5 |
Ø 6 | H220 | 25 | 5.2 |
Ø 6 | H230 | 25 | 5.5 |
Ø 6 | H240 | 25 | 5.7 |
Ø 6 | H250 | 25 | 5.9 |
Ø 6 | H260 | 25 | 6.1 |
Ø 6 | H270 | 25 | 6.3 |
Ø 6 | H280 | 25 | 6.6 |
Ø 6 | H290 | 25 | 6.9 |
Ø 6 | H300 | 25 | 7.25 |
Ø 6 | H310 | 25 | 7.5 |
Ø 6 | H320 | 25 | 7.75 |
Ø 6 | H330 | 25 | 7.9 |
Ø 6 | H340 | 25 | 8.1 |
Ø 6 | H350 | 25 | 8.25 |
Ø 6 | H360 | 25 | 8.3 |
Ø 6 | H370 | 25 | 8.52 |
Ø 6 | H380 | 25 | 8.74 |
Ø 6 | H390 | 25 | 8.97 |
Ø 6 | H400 | 25 | 9.19 |
Ø 6 | H410 | 25 | 9.41 |
Ø 6 | H420 | 25 | 9.63 |
– Transport assistance if ordered from 500 bags