Features of reinforcing bar support
- Welded with new Japan line-production technology
- Great strength and flexibility
- Corrosion and rust resistant by the plastic-tipped legs or galvanized coating
- Anti-static
- Environmental protection
- Easy to use and reduce the construction time
Applications of Bar chair
- Used for building and infrastructure engineering foundation
- Used for underground works
- Used for bridge
- Used for large bearing parts of reinforced fastening
- Used for large building industry-layer or multi-layer steel connection
Product information
– Structure: made of high quality CT3 steel with a diameter of 4 – 7mm. The product is improved based on a bar chair 4 legs. Sturdy plastic button is closed on 4 legs, ensuring convenient and easy to use to locate the reinforcement and wire mesh. The height of Bar chair plastic button varies from 20mm to 420mm depending on customers’ requirements.
– Special: Legs are covered with PP plastic avoid oxidation in the wet and humid environment
– All types of pillows at Hoang Phu Anh are manufactured 100% according to Japanese technology lines
– Specification:
Height (mm) | Ø (mm) | Item per bag |
H20 | 4 | 100 |
H25 | 4 | 100 |
H30 | 4 | 100 |
H40 | 4 | 100 |
H50 | 5 | 100 |
H60 | 5 | 100 |
H65 | 5 | 100 |
H70 | 5 | 100 |
H75 | 5 | 100 |
H80 | 5 | 100 |
H90 | 5 | 100 |
H100 | 5 | 100 |
H110 | 5 | 50 |
H120 | 5 | 50 |
H130 | 5 | 50 |
H140 | 5 | 50 |
H150 | 5 | 50 |
H160 | 5 | 50 |
H170 | 5 | 50 |
H180 | 5 | 50 |
H190 | 5 | 50 |
H200 | 6 | 25 |
H210 | 6 | 25 |
H220 | 6 | 25 |
H230 | 6 | 25 |
H240 | 6 | 25 |
H250 | 6 | 25 |
H260 | 6 | 25 |
H270 | 6 | 25 |
H280 | 6 | 25 |
H290 | 6 | 25 |
H300 | 6 | 25 |
H310 | 6 | 25 |
H320 | 6 | 25 |
H330 | 6 | 25 |
H340 | 6 | 25 |
H350 | 6 | 25 |
H360 | 6 | 25 |
H370 | 6 | 25 |
H380 | 6 | 25 |
H390 | 6 | 25 |
H400 | 6 | 25 |
H410 | 6 | 25 |
H420 | 6 | 25 |
– Transport assistance if ordered from 500 bags